Tevin Campbell (September 25, 1990) – "Round And Round" b/w "Round And Round (Soul Dub)" Single: USA / UK / Europe

"Round And Round" was issued as the second single taken from Prince’s twelfth album, Graffiti Bridge, although in several European territories it became the third single released from the project. As with the album track itself, the single was credited solely to Tevin Campbell rather than Prince.

The release arrived five weeks after the parent album and was made available in the United States and the United Kingdom. Rather than featuring a completely separate song on the reverse side, the single incorporated a remix of "Round And Round", allowing the song's different interpretations to form the basis of the release campaign.
The single proved commercially successful, reaching the upper levels of both the American pop and R&B charts. Its performance helped establish Campbell as a major new recording artist and resulted in a Gold certification from the RIAA in May 1991.
TRACK‑BY‑TRACK NOTES

• Round And Round — Released as the featured track from Graffiti Bridge and credited exclusively to Tevin Campbell. The song appeared across numerous single formats and remix configurations.
• Round And Round (Soul Dub) — A remix version selected as the principal B-side and later included on multiple formats issued in support of the single.
RELEASE HISTORY
The single was released on September 25, 1990, approximately five weeks after the release of Graffiti Bridge. Distribution was limited to the United States and the United Kingdom, although additional European configurations were also issued.

A wide variety of commercial and promotional formats accompanied the release, including 7", 12", cassette, CD, 12" promotional vinyl and promotional CD editions. Several exclusive remixes were made available through these formats, including "Soul Mix Edit", "Soul Mix Extended", "Soul Dub" and "The House".
The release remained connected to Graffiti Bridge, although several remix versions later became notable non-album tracks. The song was subsequently associated with Tevin Campbell's later album T.E.V.I.N.
CHARTS & CERTIFICATIONS

America
USA: Billboard Hot R&B Singles — Entry: 6 October 1990 — Peak: 3 — Weeks: 17
USA: Billboard Hot 100 — Entry: 8 December 1990+ — Peak: 12 — Weeks: 29
Certifications
RIAA, USA — May 24, 1991 — Gold (500,000)
Awards
8th ASCAP Film and Television Music Awards, USA — May 15, 1991 — Most Performed Songs from 1 October 1989 to 30 September 1990


RELEASE VARIANTS TABLE
Artist | Title | Label | Country | Catalogue | Date | Format |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | USA | 7-19748 | September 25, 1990 | 7" |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | United Kingdom | W 0023 | September 25, 1990 | 7" |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | Europe | 5439-19748-7 | September 25, 1990 | 7" |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | United Kingdom | W 0025 | September 25, 1990 | 12" |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | Europe | 5439-18838-7 | September 25, 1990 | 12" |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | USA | 0-21740 | September 25, 1990 | 12" |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | United Kingdom | W0023T | September 25, 1990 | 12" |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | United Kingdom | W 0115 T | September 25, 1990 | 12" |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | USA | 9 21740-2 | September 25, 1990 | CD |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | Europe | W0115CD-9362-40483-2 | September 25, 1990 | CD |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | USA | PRO-A-4348 | September 25, 1990 | 12" Promo |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | USA | PRO-CD-4348 | September 25, 1990 | 5" CD Promo |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | USA | 4-19748 | September 25, 1990 | Cassette |
Tevin Campbell | Round And Round | Paisley Park Records / Warner Bros. | USA | 4-21740 | September 25, 1990 | Cassette |
TRACKLIST TABLE (ALL FORMATS)
Format | Catalogue | Tracklisting |
7" | 7-19748 / W 0023 / 5439-19748-7 | A. Round And Round (Album Version) (3:55) B. Round And Round (Soul Dub) (5:02) |
12" | W 0025 / 5439-18838-7 | A. Round And Round (Soul Mix Edit) (4:54) B. Round And Round (Soul Dub) (5:02) |
12" | 0-21740 / W0023T | A1. Round And Round (Soul Mix Extended) (6:39) A2. Round And Round (Soul Dub) (5:02) B. Round And Round (The House) (7:30) |
12" | W 0115 T | A1. Round And Round (Soul Mix Extended) (6:39) A2. Round And Round (The House) (7:30) B1. Goodbye (Tevin's Dub) (Part I & II) B2. Goodbye (Siddub And Listen) |
CD | 9 21740-2 | 1. Round And Round (Single Version) (3:55) 2. Round And Round (Soul Mix Extended) (6:39) 3. Round And Round (The House) (7:30) 4. Round And Round (Soul Dub) (5:02) |
CD | W0115CD-9362-40483-2 | 1. Round And Round (Soul Mix Edit) (4:54) 2. Round And Round (The House) (7:30) 3. Goodbye (Tevin's Dub) (Part I & II) 4. Goodbye (Siddub And Listen) |
12" Promo | PRO-A-4348 | A. Round And Round (Album Version) (3:55) B. Round And Round (Album Version) (3:55) |
5" CD Promo | PRO-CD-4348 | 1. Round And Round (Album Version) (3:55) |
Cassette | 4-19748 | A. Round And Round (Album Version) (3:55) B. Round And Round (Soul Dub) (5:02) |
Cassette | 4-21740 | A1. Round And Round (Soul Mix Extended) (6:39) A2. Round And Round (Soul Dub) (5:02) B. Round And Round (The House) (7:30) |
SOURCES Prince Vault, Sleevographia2, Discogs.
All single artwork, photographs, logos, and original text excerpts remain the property of their respective copyright holders. This entry is a transformative, non-commercial archival summary created for historical documentation and educational reference. No ownership of the original material is claimed or implied.





Comments