Prince (November 2, 1992) – My Name Is Prince Remix Single
Updated: 3 days ago
On November 2, 1992, the UK received a further remix edition of My Name Is Prince, extending the campaign surrounding the second single from Prince and the New Power Generation’s 1992 album.
The remix release shifted the emphasis away from the conventional single presentation towards the extended club treatments that accompanied the international campaign. Across the various configurations, the song appeared in a substantial range of alternate forms, including the 12" Club Mix, House Mix, Hard Core 12" Mix and Original Mix Edit.
CHRONICLE DETAILS
DETAIL | INFORMATION |
Artist | Prince and the New Power Generation |
Release | My Name Is Prince |
Release Date | November 2, 1992 |
Country | UK |
Release Type | Remix Single |
Original UK Release | September 28, 1992 |
US Release | September 29, 1992 |
US Maxi-Single Release | October 22, 1992 |
Labels | Warner Bros. / Paisley Park Records |
BACKGROUND | THE SINGLE |
My Name Is Prince had originally been issued in the UK on September 28, 1992, followed by its US release the following day. Rather than ending there, the single developed into a considerably broader campaign incorporating extended mixes, alternate edits and promotional configurations. | The original single served as the second single from Prince’s fourteenth album and the second album credited to Prince and the New Power Generation. It appeared two weeks ahead of the album and subsequently received releases in numerous territories. |
The November 2 UK remix release represents that later phase of the campaign. Instead of simply repeating the standard single, it placed the song’s alternate dance treatments at the centre of the release, giving My Name Is Prince a second distinct presence in the UK market. | The B-side differed according to territory. The US release used Sexy Mutha, a remix of Sexy M.F., while releases elsewhere featured 2 Whom It May Concern. The latter incorporated samples from much of the forthcoming album, effectively providing a compact preview of the record. |
THE REMIX CAMPAIGN | UK REMIX RELEASE |
The expanded My Name Is Prince campaign produced an unusually broad selection of mixes. These included the 12" Club Mix (8:11), House Mix (7:18), Hard Core 12" Mix (7:55) and Original Mix Edit (8:06), alongside the regular Edit (4:05) and LP Version (6:38). | The UK remix edition concentrated entirely on alternate versions of My Name Is Prince, with four extended treatments spread across the two sides of the 12-inch release. |
The maxi-single configurations also incorporated material connected with Sexy M.F., including the 12" Remix, Sexy Mutha and, on some releases, the Clean Version. Consequently, the extended releases represented considerably more than a straightforward alternative pressing of the original single. | The accompanying UK remix CD used a different configuration. It combined the Original Mix Edit and 12" Club Mix of My Name Is Prince with the 12" Remix of Sexy M.F. |
CHART PERFORMANCE | CERTIFICATIONS & AWARDS |
The original My Name Is Prince reached No. 7 on the UK Gallup Singles Chart, entering on October 10, 1992 and spending five weeks on the chart. In the United States, the single reached No. 36 on the Billboard Hot 100 and No. 25 on Billboard’s Hot R&B Singles chart. | The supplied information records no certifications for My Name Is Prince in the United States or elsewhere. It likewise records no awards for the single. |
Elsewhere, the single reached No. 4 in the Netherlands, No. 5 in Ireland, No. 9 in Australia, No. 11 in Belgium, No. 19 in Germany and No. 29 in France. The separate My Name Is Prince (Remix) entered the UK Gallup Singles Chart on November 14, 1992, reaching No. 51 for one week. | The remix release nevertheless formed a distinct continuation of the original single campaign, with its own UK chart appearance following the earlier success of the standard release. |
CHART PERFORMANCE
TERRITORY / CHART | PEAK |
UK – Gallup Singles Chart | 7 |
USA – Billboard Hot 100 | 36 |
USA – Billboard Hot R&B Singles | 25 |
USA – Billboard Hot Dance Music – Club Play | 9 |
USA – Billboard Hot Dance Music – Maxi-Single Sales | 8 |
Netherlands – Dutch Top 40 | 4 |
Ireland – IRMA Top Singles | 5 |
Australia – ARIA Top 50 Singles | 9 |
Belgium – Ultratop Flanders | 11 |
Germany – MusikWoche Top 100 Singles | 19 |
France – Top 50 | 29 |
UK – My Name Is Prince (Remix) | 51 |
RELEASE VARIANTS
TERRITORY / FORMAT | CATALOGUE NUMBER |
USA – 7" | 7-18707 |
UK – 7" | W0132 |
Germany – 7" | 5439-18704-7 |
USA – 12" Maxi | 0-40700 |
Germany – 12" | 9362-40701-0 |
UK – Picture Disc | W0132TP |
UK – Remix 12" | W0142T |
Germany – Remix 12" | 9362-40708-0 |
USA – CD | 9 40700-2 |
UK – CD | W0132CD |
Germany – CD | 9362-40704-2 |
UK – Remix CD | W0142CD |
Germany – Remix CD | 9362-40709-2 |
Japan – CD | WPDP-6309 |
Japan – CD | WPCP-5149 |
USA – 12" Promo | PRO-A-5770 |
UK – 12" Promo | SAM 1102 |
USA – CD Promo | PRO-CD-5770 |
UK REMIX 12" TRACKLIST
SIDE ONE | SIDE TWO |
A1. My Name Is Prince (Original Mix Edit) – 8:06 | B1. My Name Is Prince (House Mix) – 7:18 |
A2. My Name Is Prince (12" Club Mix) – 8:11 | B2. My Name Is Prince (Hard Core 12" Mix) – 7:55 |
RELEASE DETAILS | |
Catalogue | W0142T |
Format | 12" Remix Single |
Country | UK |
Release Date | November 2, 1992 |
UK REMIX CD TRACKLIST
TRACK | TITLE |
1 | My Name Is Prince (Original Mix Edit) – 8:06 |
2 | My Name Is Prince (12" Club Mix) – 8:11 |
3 | Sexy M.F. (12" Remix) – 7:34 |
RELEASE DETAILS | |
Catalogue | W0142CD |
Format | CD Remix Single |
Country | UK |
SOURCES Discogs, 45 World, Wikipedia, BBC Official Charts, Prince Vault, Sleeveographia2.
All magazine scans, photographs, and original text excerpts referenced in this entry remain the property of their respective copyright holders. This Chronicle entry is a transformative, non-commercial archival summary created for historical documentation and educational reference. No ownership of the original material is claimed or implied.









Comments