US Billboard Chart
- Alice Cooper Group

- Oct 2
- 1 min read
The original shock-rockers conquer America!
Alice Cooper Group US Billboard Singles Chart
Song | Debut Date | Peak Position | Peak Date | Weeks |
Eighteen | February 20, 1971 | 21 | April 24, 1971 | 13 |
Caught In A Dream | June 12, 1971 | 94 | June 26, 1971 | 3 |
Under My Wheels | December 25, 1971 | 59 | January 29, 1972 | 8 |
Be My Lover | March 11, 1972 | 49 | April 22, 1972 | 10 |
School's Out | June 3, 1972 | 7 | July 29, 1972 | 13 |
Elected | October 7, 1972 | 26 | November 11, 1972 | 8 |
Hello Hurray | February 3, 1973 | 35 | March 17, 1973 | 10 |
No More Mr. Nice Guy | April 14, 1973 | 25 | June 2, 1973 | 12 |
Billion Dollar Babies | August 4, 1973 | 57 | September 1, 1973 | 6 |
Teenage Lament '74 | December 29, 1973 | 48 | January 26, 1974 | 8 |








Comments